GetPaird

GetPaird.io

Free · Tournaments on the go

Install
Skip to content
Circuits COUPE DE FRANCE LEGACY 2027
COUPE DE FRANCE LEGACY 2027

Circuit

COUPE DE FRANCE LEGACY 2027

Run by CDF LEGACY 2 tournaments 2 organizations cdflegacy.fr


Un circuit de tournois dans toute la France, un tournoi ouvert à tous pour célébrer le Legacy en fin d'année, une Finale annuelle réservée aux qualifiés, et un seul objectif : faire vivre le Legacy sur les tables françaises.

Magic: The Gathering

no tournament counted

Open in the full metagame →

Nothing to show for this game yet.

The circuit metagame builds itself from the completed tournaments that publish their decklists.

Sorted by match wins. Byes are not counted as wins.

# Player Tournaments Record Win rate Best finish Top 8 Qualification
1 DoomGuy Henderson 1 2–0–0 100% — — —
2 Dustin GameOver 1 2–0–0 100% — — —
3 Eomer Rohan 1 2–0–0 100% — — —
4 Gordon Midgar 1 2–0–0 100% — — —
5 Magus Fett 1 2–0–0 100% — — —
6 Mai McCloud 1 2–0–0 100% — — —
7 Quiet Onett 1 2–0–0 100% — — —
8 Ada Nerf 1 1–0–0 100% — — —
9 Aerith Kazama 1 1–0–0 100% — — —
10 Aerith Valentine 1 1–0–0 100% — — —
11 Ahsoka Tano 1 1–0–0 100% — — —
12 Aku Aku 1 1–0–0 100% — — —
13 Akuma Continue 1 1–0–0 100% — — —
14 Akuma PowerUp 1 1–0–0 100% — — —
15 Alucard Garreg 1 1–0–0 100% — — —
16 Alucard Skywalker 1 1–0–0 100% — — —
17 Alyx Fett 1 1–0–0 100% — — —
18 Anakin Continue 1 1–0–0 100% — — —
19 Anakin SNES 1 1–0–0 100% — — —
20 Ann Azeroth 1 1–0–0 100% — — —
21 Aragorn Elessar 1 1–0–0 100% — — —
22 Aragorn Kakariko 1 1–0–0 100% — — —
23 Aragorn Pallet 1 1–0–0 100% — — —
24 Artorias Traverse 1 1–0–0 100% — — —
25 Ash Kitagawa 1 1–0–0 100% — — —
26 Atreus Dagobah 1 1–0–0 100% — — —
27 Atreus GameBoy 1 1–0–0 100% — — —
28 Atreus IbisIsland 1 1–0–0 100% — — —
29 Atreus Spartan 1 1–0–0 100% — — —
30 Auron Champion 1 1–0–0 100% — — —
31 Auron Morrowind 1 1–0–0 100% — — —
32 Axel Kamurocho 1 1–0–0 100% — — —
33 Axel Lockhart 1 1–0–0 100% — — —
34 Axel Sunderland 1 1–0–0 100% — — —
35 Ayla Ecruteak 1 1–0–0 100% — — —
36 Ayla Hedgehog 1 1–0–0 100% — — —
37 Bandana Waddle 1 1–0–0 100% — — —
38 Bomberman Lakeview 1 1–0–0 100% — — —
39 Boromir Gondor 1 1–0–0 100% — — —
40 Brock Arcade 1 1–0–0 100% — — —
41 Cammy Headshot 1 1–0–0 100% — — —
42 Cammy Nerf 1 1–0–0 100% — — —
43 Cammy Skywalker 1 1–0–0 100% — — —
44 Caspian Telmarine 1 1–0–0 100% — — —
45 Celes Baggins 1 1–0–0 100% — — —
46 Charizard Charific 1 1–0–0 100% — — —
47 Charizard Mushroom 1 1–0–0 100% — — —
48 Chell GameBoy 1 1–0–0 100% — — —
49 Chell McCloud 1 1–0–0 100% — — —
50 Chell Muto 1 1–0–0 100% — — —
51 Chris Norfair 1 1–0–0 100% — — —
52 Chris Radiant 1 1–0–0 100% — — —
53 Chris Raid 1 1–0–0 100% — — —
54 Chun Aperture 1 1–0–0 100% — — —
55 Chun Hawkins 1 1–0–0 100% — — —
56 Chun Onett 1 1–0–0 100% — — —
57 Chunky Kong 1 1–0–0 100% — — —
58 Ciri Corneria 1 1–0–0 100% — — —
59 Ciri Dagobah 1 1–0–0 100% — — —
60 Ciri SavePoint 1 1–0–0 100% — — —
61 Ciri Strife 1 1–0–0 100% — — —
62 Ciri Ylisse 1 1–0–0 100% — — —
63 Claire Legend 1 1–0–0 100% — — —
64 Claire Organa 1 1–0–0 100% — — —
65 Coco Bandicoot 1 1–0–0 100% — — —
66 Coco Kamurocho 1 1–0–0 100% — — —
67 Coco Twilight 1 1–0–0 100% — — —
68 Cortex Shoryuken 1 1–0–0 100% — — —
69 Crash Bandicoot 1 1–0–0 100% — — —
70 Crash IbisIsland 1 1–0–0 100% — — —
71 Crono Harrington 1 1–0–0 100% — — —
72 Crono Wesker 1 1–0–0 100% — — —
73 Cynthia Boss 1 1–0–0 100% — — —
74 Dandelion Sakamoto 1 1–0–0 100% — — —
75 Daniel Blackreach 1 1–0–0 100% — — —
76 Daniel Kaiba 1 1–0–0 100% — — —
77 Dedede DiamondCity 1 1–0–0 100% — — —
78 Diddy Buff 1 1–0–0 100% — — —
79 Diddy Freeman 1 1–0–0 100% — — —
80 Diddy Vance 1 1–0–0 100% — — —
81 Din Djarin 1 1–0–0 100% — — —
82 Dingodile Wumpa 1 1–0–0 100% — — —
83 Dixie Pallet 1 1–0–0 100% — — —
84 Dixie Takamaki 1 1–0–0 100% — — —
85 Donkey CairParavel 1 1–0–0 100% — — —
86 Donkey Potos 1 1–0–0 100% — — —
87 DoomGuy Wakanda 1 1–0–0 100% — — —
88 Dracula BlackMesa 1 1–0–0 100% — — —
89 Duke Emreis 1 1–0–0 100% — — —
90 Duke Popstar 1 1–0–0 100% — — —
91 Duke Shimada 1 1–0–0 100% — — —
92 Duke Vance 1 1–0–0 100% — — —
93 Duke Wakanda 1 1–0–0 100% — — —
94 Dustin Sullivan 1 1–0–0 100% — — —
95 Dylan Morton 1 1–0–0 100% — — —
96 Eddie Fourside 1 1–0–0 100% — — —
97 Eddie Hawkins 1 1–0–0 100% — — —
98 Eevee Evolution 1 1–0–0 100% — — —
99 Eevee Fatality 1 1–0–0 100% — — —
100 Eevee Speedrun 1 1–0–0 100% — — —
101 Elena Genesis 1 1–0–0 100% — — —
102 Elena Niijima 1 1–0–0 100% — — —
103 Elena Novigrad 1 1–0–0 100% — — —
104 Elena SNES 1 1–0–0 100% — — —
105 Epona Hoshi 1 1–0–0 100% — — —
106 Ermac HighScore 1 1–0–0 100% — — —
107 Ermac Pallet 1 1–0–0 100% — — —
108 Ermac Pevensie 1 1–0–0 100% — — —
109 Eve Clutch 1 1–0–0 100% — — —
110 Eve Odinson 1 1–0–0 100% — — —
111 Falco Flawless 1 1–0–0 100% — — —
112 Falco Fortree 1 1–0–0 100% — — —
113 Falco Leonhart 1 1–0–0 100% — — —
114 Faramir Gondor 1 1–0–0 100% — — —
115 Fox Raccoon 1 1–0–0 100% — — —
116 Frisk KaerMorhen 1 1–0–0 100% — — —
117 Frisk Kitagawa 1 1–0–0 100% — — —
118 Frisk Quest 1 1–0–0 100% — — —
119 Frisk Shimada 1 1–0–0 100% — — —
120 Frodo Shire 1 1–0–0 100% — — —
121 Frog N64 1 1–0–0 100% — — —
122 Futaba Kakariko 1 1–0–0 100% — — —
123 Futaba Speedrun 1 1–0–0 100% — — —
124 Galadriel Lorien 1 1–0–0 100% — — —
125 Gandalf Lavender 1 1–0–0 100% — — —
126 Gandalf NES 1 1–0–0 100% — — —
127 Ganon Coruscant 1 1–0–0 100% — — —
128 Garrus Dragonborn 1 1–0–0 100% — — —
129 Garrus Tatooine 1 1–0–0 100% — — —
130 Gary Oak 1 1–0–0 100% — — —
131 Gladion Aether 1 1–0–0 100% — — —
132 GLaDOS Kakariko 1 1–0–0 100% — — —
133 GLaDOS Morrowind 1 1–0–0 100% — — —
134 GLaDOS Raccoon 1 1–0–0 100% — — —
135 Gordon NES 1 1–0–0 100% — — —
136 Gordon SNES 1 1–0–0 100% — — —
137 Guile Traverse 1 1–0–0 100% — — —
138 Han Hyrule 1 1–0–0 100% — — —
139 Heihachi BattleCity 1 1–0–0 100% — — —
140 Heihachi Corneria 1 1–0–0 100% — — —
141 Heihachi ShadowMoses 1 1–0–0 100% — — —
142 Hunter Respawn 1 1–0–0 100% — — —
143 Hwoarang Henderson 1 1–0–0 100% — — —
144 Impa KaerMorhen 1 1–0–0 100% — — —
145 Impa Sunderland 1 1–0–0 100% — — —
146 Impa Tepes 1 1–0–0 100% — — —
147 Isaac PowerUp 1 1–0–0 100% — — —
148 Isaac Solo 1 1–0–0 100% — — —
149 Jadis WhiteWitch 1 1–0–0 100% — — —
150 James Rocket 1 1–0–0 100% — — —
151 Jeff Mishima 1 1–0–0 100% — — —
152 Jeff Odinson 1 1–0–0 100% — — —
153 Jill BlackMesa 1 1–0–0 100% — — —
154 Jill Blackreach 1 1–0–0 100% — — —
155 Jill Narnia 1 1–0–0 100% — — —
156 Joey ShadowMoses 1 1–0–0 100% — — —
157 Joker Tepes 1 1–0–0 100% — — —
158 Kaiba Velen 1 1–0–0 100% — — —
159 Kairi Rogers 1 1–0–0 100% — — —
160 Kefka Kaiba 1 1–0–0 100% — — —
161 Kefka Mason 1 1–0–0 100% — — —
162 Kefka Novigrad 1 1–0–0 100% — — —
163 Ken Mishima 1 1–0–0 100% — — —
164 Ken PowerUp 1 1–0–0 100% — — —
165 King Dedede 1 1–0–0 100% — — —
166 King KRool 1 1–0–0 100% — — —
167 Kitana Brea 1 1–0–0 100% — — —
168 Kitana Dombrowski 1 1–0–0 100% — — —
169 Knuckles Kamurocho 1 1–0–0 100% — — —
170 Knuckles Wakanda 1 1–0–0 100% — — —
171 Kraid Brookhaven 1 1–0–0 100% — — —
172 Kraid Kamurocho 1 1–0–0 100% — — —
173 Kraid Lockhart 1 1–0–0 100% — — —
174 Kratos Kenobi 1 1–0–0 100% — — —
175 Kylo Lockhart 1 1–0–0 100% — — —
176 Kylo PowerUp 1 1–0–0 100% — — —
177 Lance Dragon 1 1–0–0 100% — — —
178 Lance Masters 1 1–0–0 100% — — —
179 Lance Valentine 1 1–0–0 100% — — —
180 Lara Pixel 1 1–0–0 100% — — —
181 Legolas Greenleaf 1 1–0–0 100% — — —
182 Legolas Pallet 1 1–0–0 100% — — —
183 Legolas Tristram 1 1–0–0 100% — — —
184 Leon Hallownest 1 1–0–0 100% — — —
185 Liara Hollow 1 1–0–0 100% — — —
186 Liara Wesker 1 1–0–0 100% — — —
187 Lillie Aether 1 1–0–0 100% — — —
188 Link Flawless 1 1–0–0 100% — — —
189 Link Hyrule 1 1–0–0 100% — — —
190 Liquid Combo 1 1–0–0 100% — — —
191 Locke Jakku 1 1–0–0 100% — — —
192 Locke Mason 1 1–0–0 100% — — —
193 Loki Champion 1 1–0–0 100% — — —
194 Loki Endor 1 1–0–0 100% — — —
195 Lucario Aperture 1 1–0–0 100% — — —
196 Lucas Baggins 1 1–0–0 100% — — —
197 Lucas Quest 1 1–0–0 100% — — —
198 Lucca Mishima 1 1–0–0 100% — — —
199 Lucy Pevensie 1 1–0–0 100% — — —
200 Luke Barrel 1 1–0–0 100% — — —
201 Luke DuelistKingdom 1 1–0–0 100% — — —
202 Luke Fortree 1 1–0–0 100% — — —
203 Luke Raid 1 1–0–0 100% — — —
204 Luke Skywalker 1 1–0–0 100% — — —
205 Lydia Buff 1 1–0–0 100% — — —
206 Lydia ManaTree 1 1–0–0 100% — — —
207 Magolor Halcandra 1 1–0–0 100% — — —
208 Magus Buff 1 1–0–0 100% — — —
209 Magus Romanoff 1 1–0–0 100% — — —
210 Mai Pixel 1 1–0–0 100% — — —
211 Mai Skywalker 1 1–0–0 100% — — —
212 Marik Harrington 1 1–0–0 100% — — —
213 Marik Raid 1 1–0–0 100% — — —
214 Mario Dreamland 1 1–0–0 100% — — —
215 Mario Shibuya 1 1–0–0 100% — — —
216 Mario Takamaki 1 1–0–0 100% — — —
217 Marle Harrington 1 1–0–0 100% — — —
218 Marle Rohan 1 1–0–0 100% — — —
219 Marx Popstar 1 1–0–0 100% — — —
220 Max Buff 1 1–0–0 100% — — —
221 Max Leonhart 1 1–0–0 100% — — —
222 Max Wong 1 1–0–0 100% — — —
223 Mercy Kazama 1 1–0–0 100% — — —
224 Merry Brandybuck 1 1–0–0 100% — — —
225 Meryl Belmont 1 1–0–0 100% — — —
226 Meryl Coruscant 1 1–0–0 100% — — —
227 Meryl Drake 1 1–0–0 100% — — —
228 MetaKnight Hedgehog 1 1–0–0 100% — — —
229 MetaKnight Skywalker 1 1–0–0 100% — — —
230 Mewtwo Clutch 1 1–0–0 100% — — —
231 Mewtwo GameCube 1 1–0–0 100% — — —
232 Mewtwo Hawkins 1 1–0–0 100% — — —
233 Mewtwo Tribal 1 1–0–0 100% — — —
234 Midna Cerulean 1 1–0–0 100% — — —
235 Midna Croft 1 1–0–0 100% — — —
236 Midna Dagobah 1 1–0–0 100% — — —
237 Miraak Asgard 1 1–0–0 100% — — —
238 Miraak Dungeon 1 1–0–0 100% — — —
239 Misty Snake 1 1–0–0 100% — — —
240 Mythra Dreamcast 1 1–0–0 100% — — —
241 Mythra IbisIsland 1 1–0–0 100% — — —
242 Natasha ExtraLife 1 1–0–0 100% — — —
243 Natasha NES 1 1–0–0 100% — — —
244 Nathan Kenobi 1 1–0–0 100% — — —
245 Nathan Morrowind 1 1–0–0 100% — — —
246 Nathan Sparda 1 1–0–0 100% — — —
247 Navi Kazama 1 1–0–0 100% — — —
248 Nemesis Mishima 1 1–0–0 100% — — —
249 Neo Cortex 1 1–0–0 100% — — —
250 Nero Bandicoot 1 1–0–0 100% — — —
251 Ness Combo 1 1–0–0 100% — — —
252 Ness Williams 1 1–0–0 100% — — —
253 Ngin Rocket 1 1–0–0 100% — — —
254 Nina Corneria 1 1–0–0 100% — — —
255 Nina SNES 1 1–0–0 100% — — —
256 Nina Valentine 1 1–0–0 100% — — —
257 Noctis Coruscant 1 1–0–0 100% — — —
258 Norman Petalburg 1 1–0–0 100% — — —
259 Oak Dreamcast 1 1–0–0 100% — — —
260 ObiWan Aperture 1 1–0–0 100% — — —
261 ObiWan Flawless 1 1–0–0 100% — — —
262 ObiWan Wakanda 1 1–0–0 100% — — —
263 Ocelot Genesis 1 1–0–0 100% — — —
264 Ocelot Wesker 1 1–0–0 100% — — —
265 Ornstein Fatality 1 1–0–0 100% — — —
266 Pac Drake 1 1–0–0 100% — — —
267 Pac Hedgehog 1 1–0–0 100% — — —
268 Pac Kazama 1 1–0–0 100% — — —
269 Pac Valentine 1 1–0–0 100% — — —
270 Patches Aperture 1 1–0–0 100% — — —
271 Patches BigShell 1 1–0–0 100% — — —
272 Paula Champion 1 1–0–0 100% — — —
273 Paula Glitch 1 1–0–0 100% — — —
274 Peach Baggins 1 1–0–0 100% — — —
275 Peach Jakku 1 1–0–0 100% — — —
276 Peach Shimada 1 1–0–0 100% — — —
277 Peter Pevensie 1 1–0–0 100% — — —
278 Pikachu Mordor 1 1–0–0 100% — — —
279 Poo SavePoint 1 1–0–0 100% — — —
280 Poo Zanarkand 1 1–0–0 100% — — —
281 Popoi GreenHill 1 1–0–0 100% — — —
282 Primm Fett 1 1–0–0 100% — — —
283 Prompto Boss 1 1–0–0 100% — — —
284 Proto Fatality 1 1–0–0 100% — — —
285 Proto Ylisse 1 1–0–0 100% — — —
286 Pyra Hollow 1 1–0–0 100% — — —
287 Quiet Azeroth 1 1–0–0 100% — — —
288 Quiet Buff 1 1–0–0 100% — — —
289 Quiet NeoGeo 1 1–0–0 100% — — —
290 Quiet Rogers 1 1–0–0 100% — — —
291 Quiet Stefanie 1 1–0–0 100% — — —
292 Raiden Baggins 1 1–0–0 100% — — —
293 Randi Coruscant 1 1–0–0 100% — — —
294 Randi Dungeon 1 1–0–0 100% — — —
295 Reaper ExtraLife 1 1–0–0 100% — — —
296 Reaper Hedgehog 1 1–0–0 100% — — —
297 Reaper Masters 1 1–0–0 100% — — —
298 Red Harrington 1 1–0–0 100% — — —
299 Regina Kitagawa 1 1–0–0 100% — — —
300 Regina Radiant 1 1–0–0 100% — — —
301 Reinhardt Continue 1 1–0–0 100% — — —
302 Reinhardt Dreamcast 1 1–0–0 100% — — —
303 Rex Lavender 1 1–0–0 100% — — —
304 Rex Mordor 1 1–0–0 100% — — —
305 Richter Columbia 1 1–0–0 100% — — —
306 Richter Dagobah 1 1–0–0 100% — — —
307 Richter Redfield 1 1–0–0 100% — — —
308 Ridley Celeste 1 1–0–0 100% — — —
309 Ridley Kaiba 1 1–0–0 100% — — —
310 Ridley Niijima 1 1–0–0 100% — — —
311 Ridley Tristram 1 1–0–0 100% — — —
312 Rikku Croft 1 1–0–0 100% — — —
313 Rikku Hollow 1 1–0–0 100% — — —
314 Rikku Hoshi 1 1–0–0 100% — — —
315 Riku Hedgehog 1 1–0–0 100% — — —
316 Riku NeoTokyo 1 1–0–0 100% — — —
317 Rinoa Onett 1 1–0–0 100% — — —
318 Ryu Gondor 1 1–0–0 100% — — —
319 Ryu Popstar 1 1–0–0 100% — — —
320 Ryuji Buff 1 1–0–0 100% — — —
321 Sam Hallownest 1 1–0–0 100% — — —
322 Samwise Gamgee 1 1–0–0 100% — — —
323 Sauron Mordor 1 1–0–0 100% — — —
324 Serana Clutch 1 1–0–0 100% — — —
325 Shadow Dombrowski 1 1–0–0 100% — — —
326 Shadow Tribal 1 1–0–0 100% — — —
327 Sheik Kakariko 1 1–0–0 100% — — —
328 Sheik Kenobi 1 1–0–0 100% — — —
329 Sheik Skywalker 1 1–0–0 100% — — —
330 Sigma N64 1 1–0–0 100% — — —
331 Sigma NeoArk 1 1–0–0 100% — — —
332 Simon Freeman 1 1–0–0 100% — — —
333 Simon GameOver 1 1–0–0 100% — — —
334 Simon Mordor 1 1–0–0 100% — — —
335 Slippy Dryfield 1 1–0–0 100% — — —
336 Solid Croft 1 1–0–0 100% — — —
337 Solid DuelistKingdom 1 1–0–0 100% — — —
338 Solid Kenobi 1 1–0–0 100% — — —
339 Solid Niijima 1 1–0–0 100% — — —
340 Sonic Belmont 1 1–0–0 100% — — —
341 Sonic PS1 1 1–0–0 100% — — —
342 Sora Emreis 1 1–0–0 100% — — —
343 Sora Mandalore 1 1–0–0 100% — — —
344 Sora Wheeler 1 1–0–0 100% — — —
345 Spyro SavePoint 1 1–0–0 100% — — —
346 Squall Toluca 1 1–0–0 100% — — —
347 Steve N64 1 1–0–0 100% — — —
348 Steve Pixel 1 1–0–0 100% — — —
349 SubZero Muto 1 1–0–0 100% — — —
350 Susan Pevensie 1 1–0–0 100% — — —
351 Susie Haltmann 1 1–0–0 100% — — —
352 Sylux Lakeview 1 1–0–0 100% — — —
353 Sylux Legend 1 1–0–0 100% — — —
354 Sylux Respawn 1 1–0–0 100% — — —
355 Sylux Takamaki 1 1–0–0 100% — — —
356 Tali HighScore 1 1–0–0 100% — — —
357 Tawna Bandicoot 1 1–0–0 100% — — —
358 Terra GameBoy 1 1–0–0 100% — — —
359 Thanos NeoTokyo 1 1–0–0 100% — — —
360 Thor GameOver 1 1–0–0 100% — — —
361 Tidus Mason 1 1–0–0 100% — — —
362 Tidus Novigrad 1 1–0–0 100% — — —
363 Tidus Sunderland 1 1–0–0 100% — — —
364 Tifa Aperture 1 1–0–0 100% — — —
365 Toad Kenobi 1 1–0–0 100% — — —
366 Toad Takamaki 1 1–0–0 100% — — —
367 Tombi Tamriel 1 1–0–0 100% — — —
368 Tony Endor 1 1–0–0 100% — — —
369 Tony Genesis 1 1–0–0 100% — — —
370 Toriel Bespin 1 1–0–0 100% — — —
371 Toriel Boss 1 1–0–0 100% — — —
372 Toriel Zebes 1 1–0–0 100% — — —
373 Tracer Lockhart 1 1–0–0 100% — — —
374 Treebeard Fangorn 1 1–0–0 100% — — —
375 Trevor Saffron 1 1–0–0 100% — — —
376 Trish Champion 1 1–0–0 100% — — —
377 Turok Kenobi 1 1–0–0 100% — — —
378 Undyne Organa 1 1–0–0 100% — — —
379 Undyne Snake 1 1–0–0 100% — — —
380 Vergil Onett 1 1–0–0 100% — — —
381 Vesemir Novigrad 1 1–0–0 100% — — —
382 Victor Garreg 1 1–0–0 100% — — —
383 Vivi Bespin 1 1–0–0 100% — — —
384 Vulcan Raven 1 1–0–0 100% — — —
385 Wallace Sootopolis 1 1–0–0 100% — — —
386 Wesker Combo 1 1–0–0 100% — — —
387 Wesker GameBoy 1 1–0–0 100% — — —
388 Wesker Gondor 1 1–0–0 100% — — —
389 Wesker Tatooine 1 1–0–0 100% — — —
390 Wrex Hadouken 1 1–0–0 100% — — —
391 Yennefer Pevensie 1 1–0–0 100% — — —
392 Yennefer Solitude 1 1–0–0 100% — — —
393 Yoda Traverse 1 1–0–0 100% — — —
394 Yoshi Celeste 1 1–0–0 100% — — —
395 Yoshi Skellige 1 1–0–0 100% — — —
396 Yoshi Wheeler 1 1–0–0 100% — — —
397 Yugi Legend 1 1–0–0 100% — — —
398 Yugi McCloud 1 1–0–0 100% — — —
399 Yugi Solitude 1 1–0–0 100% — — —
400 Yuna Champion 1 1–0–0 100% — — —
401 Yuna Leonhart 1 1–0–0 100% — — —
402 Yuna Nerf 1 1–0–0 100% — — —
403 Yuna Raid 1 1–0–0 100% — — —
404 Zero Dreamland 1 1–0–0 100% — — —
405 Zidane Onett 1 1–0–0 100% — — —
406 Akuma Redfield 1 1–0–1 50% — — —
407 Eevee Brookhaven 1 1–1–0 50% — — —
408 Elena Dragonborn 1 1–1–0 50% — — —
409 Hwoarang Nerf 1 1–0–1 50% — — —
410 L. 1 1–1–0 50% — — —
411 Legolas Glitch 1 1–1–0 50% — — —
412 Leon Williams 1 1–1–0 50% — — —
413 Rinoa Quest 1 1–1–0 50% — — —
414 Sparx Cerulean 1 1–1–0 50% — — —
415 Wrex Tamriel 1 1–1–0 50% — — —
416 Ada Dreamland 1 0–1–0 0% — — —
417 Ada Fatality 1 0–0–1 0% — — —
418 Ada Kakariko 1 0–1–0 0% — — —
419 Ada Norfair 1 0–0–1 0% — — —
420 Ada Tamriel 1 0–1–0 0% — — —
421 Aerith Kennedy 1 0–1–0 0% — — —
422 Aerith Legend 1 0–1–0 0% — — —
423 Alduin Corneria 1 0–1–0 0% — — —
424 Alduin Leonhart 1 0–1–0 0% — — —
425 Alduin Wumpa 1 0–2–0 0% — — —
426 Alucard Celeste 1 0–1–0 0% — — —
427 Alucard Silverburgh 1 0–1–0 0% — — —
428 Alyx Boss 1 0–0–1 0% — — —
429 Alyx Raid 1 0–1–0 0% — — —
430 Anakin Fatality 1 0–1–0 0% — — —
431 Anakin HighScore 1 0–0–1 0% — — —
432 Anakin Hyrule 1 0–1–0 0% — — —
433 Anakin Skywalker 1 0–1–0 0% — — —
434 Anakin Spartan 1 0–1–0 0% — — —
435 Aragorn Champion 1 0–1–0 0% — — —
436 Aragorn SNES 1 0–1–0 0% — — —
437 Artorias Champion 1 0–1–0 0% — — —
438 Artorias Dreamcast 1 0–1–0 0% — — —
439 Artorias ExtraLife 1 0–0–1 0% — — —
440 Artorias GameCube 1 0–1–0 0% — — —
441 Artorias Genesis 1 0–0–1 0% — — —
442 Artorias Sinclair 1 0–0–1 0% — — —
443 Arwen Evenstar 1 0–0–1 0% — — —
444 Ash Garreg 1 0–1–0 0% — — —
445 Ash SNES 1 0–0–1 0% — — —
446 Aslan Narnia 1 0–1–0 0% — — —
447 Atreus Cerulean 1 0–1–0 0% — — —
448 Atreus Flawless 1 0–1–0 0% — — —
449 Atreus Fortree 1 0–1–0 0% — — —
450 Atreus GameCube 1 0–1–0 0% — — —
451 Atreus PowerUp 1 0–1–0 0% — — —
452 Atreus Saffron 1 0–1–0 0% — — —
453 Auron Crit 1 0–1–0 0% — — —
454 Auron Headshot 1 0–1–0 0% — — —
455 Auron Novigrad 1 0–0–1 0% — — —
456 Auron Velen 1 0–0–1 0% — — —
457 Axel Clutch 1 0–1–0 0% — — —
458 Axel Endor 1 0–1–0 0% — — —
459 Aya Radiant 1 0–1–0 0% — — —
460 Ayla DuelistKingdom 1 0–1–0 0% — — —
461 Ayla Rivia 1 0–0–1 0% — — —
462 Barret Baggins 1 0–1–0 0% — — —
463 Barret Belmont 1 0–1–0 0% — — —
464 Barret Boss 1 0–0–1 0% — — —
465 Barret CairParavel 1 0–1–0 0% — — —
466 Barret Midgar 1 0–1–0 0% — — —
467 Bass Endor 1 0–1–0 0% — — —
468 Bass Gondor 1 0–1–0 0% — — —
469 Bass Harrington 1 0–1–0 0% — — —
470 Bass Lakeview 1 0–0–1 0% — — —
471 Bilbo Baggins 1 0–1–0 0% — — —
472 Blanka GameBoy 1 0–0–1 0% — — —
473 Blanka Loot 1 0–1–0 0% — — —
474 Blanka Orosco 1 0–1–0 0% — — —
475 Blanka Rapture 1 0–0–1 0% — — —
476 Bomberman Shoryuken 1 0–0–1 0% — — —
477 Bomberman Tristram 1 0–1–0 0% — — —
478 Bowser Brookhaven 1 0–1–0 0% — — —
479 Bowser Rogers 1 0–1–0 0% — — —
480 Bowser SavePoint 1 0–1–0 0% — — —
481 Bowser Strife 1 0–1–0 0% — — —
482 Brock Loot 1 0–1–0 0% — — —
483 Brock Pewter 1 0–0–1 0% — — —
484 Bruce IbisIsland 1 0–0–1 0% — — —
485 Bruce Zebes 1 0–1–0 0% — — —
486 Cammy Shire 1 0–0–1 0% — — —
487 Cammy Vance 1 0–0–1 0% — — —
488 Cammy Whiterun 1 0–0–1 0% — — —
489 Candy Kong 1 0–1–0 0% — — —
490 Celes Hoshi 1 0–1–0 0% — — —
491 Charizard Buff 1 0–1–0 0% — — —
492 Charizard Flawless 1 0–1–0 0% — — —
493 Charizard Hoshi 1 0–1–0 0% — — —
494 Charizard PS1 1 0–0–1 0% — — —
495 Charizard Shimada 1 0–1–0 0% — — —
496 Chell KaerMorhen 1 0–0–1 0% — — —
497 Chell Whiterun 1 0–0–1 0% — — —
498 Chell Wumpa 1 0–1–0 0% — — —
499 Chris Drake 1 0–1–0 0% — — —
500 Chris Garreg 1 0–1–0 0% — — —
501 Chun Toluca 1 0–0–1 0% — — —
502 Ciri Tamriel 1 0–1–0 0% — — —
503 Claire Lakeview 1 0–1–0 0% — — —
504 Claire Victory 1 0–0–1 0% — — —
505 Cloud Organa 1 0–1–0 0% — — —
506 Coco Fortree 1 0–1–0 0% — — —
507 Coco GameOver 1 0–1–0 0% — — —
508 Cortex Cerulean 1 0–1–0 0% — — —
509 Cortex Midgar 1 0–1–0 0% — — —
510 Cranky Kong 1 0–1–0 0% — — —
511 Cranky Shimada 1 0–0–1 0% — — —
512 Cranky Takamaki 1 0–0–1 0% — — —
513 Cranky UpsideDown 1 0–1–0 0% — — —
514 Cranky Zanarkand 1 0–0–1 0% — — —
515 Crash Baggins 1 0–1–0 0% — — —
516 Crash KaerMorhen 1 0–1–0 0% — — —
517 Crash Spartan 1 0–1–0 0% — — —
518 Crono Jakku 1 0–1–0 0% — — —
519 Crunch Bandicoot 1 0–1–0 0% — — —
520 Cynthia KaerMorhen 1 0–1–0 0% — — —
521 Cynthia Kennedy 1 0–1–0 0% — — —
522 Cynthia Sinnoh 1 0–1–0 0% — — —
523 Cynthia Sootopolis 1 0–1–0 0% — — —
524 Dandelion IbisIsland 1 0–0–1 0% — — —
525 Dandelion Leonhart 1 0–1–0 0% — — —
526 Dandelion Shibuya 1 0–0–1 0% — — —
527 Dandelion Takamaki 1 0–1–0 0% — — —
528 Dandelion Wong 1 0–0–1 0% — — —
529 Daniel Dagobah 1 0–1–0 0% — — —
530 Daniel Midgar 1 0–0–1 0% — — —
531 Daniel Sinclair 1 0–1–0 0% — — —
532 Daniel Speedrun 1 0–1–0 0% — — —
533 Daniel Sunderland 1 0–1–0 0% — — —
534 Dante Gamgee 1 0–1–0 0% — — —
535 Dante Kitagawa 1 0–1–0 0% — — —
